| SERVICE BULLETIN LIST |
| | | | |
Doc. No. | Description | Rev. | Date | Downl. |
SB No. 40/5 (O) | Use as tow-plane | 5 | 2002-04-12 |
|
OSB36-041/2 | Type certification in France | 2 | 2002-07-19 |
|
SB No. 47/3 (O) | Installation of a sun protection inside the canopy | 3 | 1998-10-30 |
|
SB No. 50/7 (M) | Airplane Maintenance Manual, revision status | 7 | 2022-06-29 |
|
SB No. 52 (M) | Propeller designation | - | 1996-11-23 |
|
OSB36-053/2 | Winterization Kit | 2 | 2003-04-14 |
|
OSB36-055/2 (R) | Possible retroactive technical modification of airplane due to installation of spare parts or additional parts | 2 | 2003-07-04 |
|
OSB36-58/1 | Import requirements to Russia | 1 | 2002-01-24 |
|
RSB36-059/2 | Modification of oil pressure sender installation | 2 | 2002-08-20 |
|
SB No. 60/3 (M) | Airplane Flight Manual - Revision status | 3 | 2022-06-24 |
|
SB No. 61/3 (O) | Installation of a towing cable retraction mechanism | 3 | 2003-03-07 |
|
SB No. 62 (M) | Tail wheel assembly - Inspection | - | 1998-08-17 |
|
SB No. 64/1 (M) | Change of oil pressure limitations and operating ranges, exchange of oil pressure indicator | 1 | 2002-05-27 |
|
SB No. 67 (M) | Main bolt safety lock - Convertion | - | 2000-02-05 |
|
MSB36-71 | Canopy locking mechanism | - | 2001-12-05 |
|
MSB36-72 | Aileron control system | - | 2002-02-01 |
|
MSB36-073/1 | Rotax SB-912-030/1 & SB-914-019/1; Carburetor flange | 1 | 2004-04-28 |
|
MSB36-074/2 | Mount of the aileron centering springs | 2 | 2002-09-04 |
|
OSB36-75 | Installation of a filter into the carburetor ventilation line | - | 2002-04-16 |
|
MSB36-76/1 | vNE placards | 1 | 2002-04-22 |
|
RSB36-77 | Start-Check placards | - | 2002-04-22 |
|
OSB36-078/4
| Retrofit installation of a Rotax 912S3 engine | 4 | 2014-06-06
|
|
OSB36-079 | Improvement of engine oil cooling | - | 2002-12-17 |
|
MSB36-080 | Airplane Flight Manual - Temporary Revision | - | 2002-12-20 |
|
MSB36-081/1 | Maximum allowable tow mass increased, AFM supplement 1 | 1 | 2003-05-20 |
|
MSB36-083/1 | Rotax SB-912-040R1 & SB-914-026R1; Dipstick | 1 | 2003-09-09 |
|
MSB36-084 | Rotax SB-912-041 & Rotax SB-914-027; TBO increase | - | 2003-06-23 |
|
MSB36-087/2 | Installation of a coolant level caution light | 2 | 2016-09-19
|
|
MSB36-088 | Adoption of the engine mounting to the midified design of the crank case | - | 2009-09-04
|
|
MSB36-089/1 | Inspection of the bonding area of the web-to-cap plies within the area of the air-brake box and sealing of the trim edge with paste | 1 | 2006-06-13 |
|
MSB36-090 | Alteration of Coolant to EVANS NPG+ | - | 2006-05-31 |
|
MSB36-091/1 | Inspection of the Nose Landing Gear Damper and Installation of a Spacer or Change of the Elastomer Elements | 1 | 2007-07-26 |
|
OSB36-092 | Installation of a Garrecht VT-02 Mode S Transponder, to comply with operational requirements in certain airospace as a replacement for an existing King KT76A or KT76C | - | 2007-10-12 |
|
OSB36-093 | Installation of a Garmin GTX328 Mode S Transponder, to comply with operational requirements in certain airospace | - | 2008-02-06 |
|
OSB36-094 | Installation of a Garrecht VT-01 Mode S Transponder, to comply with operational requirements in certain airospace | - | 2007-11-22 |
|
OSB36-095/1 | Installation of a Garmin GTX330 Mode S Transponder, to comply with operational requirements in certain airospace | 1 | 2020-05-20 |
|
OSB36-096 | New Cooling | - | 2008-10-30 |
|
OSB36-098
| Installation of alternative brake lines | - | 2009-11-10
|
|
MSB36-102 | Inspection of the bolt in the horizontal stabilizer front bracket for excessive wear | - | 2009-11-02 |
|
RSB36-103 | Installation of new muffler TC1-7806-10-00 | - | 2010-10-12 |
|
OSB36-104 | Activation of the Rotax Advanced Start System | - | 2011-05-13 |
|
OSB36-106/2 | Installation of oil pressure sensor 956413 | 2 | 2013-06-11 |
|
MSB36-108/1 | Replacemet of the elevator bell crank assembly in the vertical stabilizer inkl. WI
| 1 | 2013-03-28 |
|
OSB36-109 | Replacement of the Tachodienst tachometer | - | 2014-01-22 |
|
OSB36-110 | Replacement of the steel main landing gear struts by aluminum main landing gear struts
| - | 2014-07-21 |
|
OSB36-111 | Replacement of cylinder head temperature indicator with coolant temperature indicator
| - | 2015-09-17 |
|
OSB36-113/1 | Use of mechanical fuel pumps with BRP part numbers 893110, 893114 or 893115 and description of the necessary airframe modifications at the first installation of these pumps
| 1 | 2016-05-31 |
|
OSB36-114 | Installation of a fuel pulsation damper between the mechanical fuel pump and the fuel manifold
| - | 2018-07-16 |
|