| SERVICE INFORMATION LIST |
| | | | |
Doc. No. | Description | Rev. | Date | Downl. |
SID4-001/1
| Descriptions of DAI technical publication systems and handling of documents | 1 | 2017-08-28
|
|
SI40-007 | Garmin GNS 430 | - | 2002-02-18 |
|
SI40-011/1 | TAE Engine, Life time extension program | 1 | 2003-09-15 |
|
SI40-012 | TAE Engine, oil pressure sensor | - | 2003-08-20 |
|
SID4-013 | TAE Service Bulletins | - | 2003-10-30 |
|
SID4-014/1 | MT-Propeller LTA 1994-098/2 | 1 | 2003-11-06 |
|
SID4-015 | TAE Service Bulletins | - | 2004-03-18 |
|
SID4-016 | TAE SB 125-0004, Rev.1 | - | 2004-03-19 |
|
SID4-017 | Canopy operating procedure | - | 2004-04-21 |
|
SID4-019 | TAE SB 125-0006, Rev. 2 | - | 2004-06-07 |
|
SID4-020/1 | TAE SB 125-0007, Rev. 3, cooling circuit | 1 | 2004-09-06 |
|
SID4-021 | Autopilot KAP 140; Honeywell installation bulletin no. 511 | - | 2004-10-08 |
|
SID4-022 | Garmin GTX 330; Mandatory Software Service Bulletin No. 0409 | - | 2004-10-14 |
|
SID4-023 | TAE SB 125-0009, initial issue, high pressure pump | - | 2004-10-20 |
|
SID4-024 | TAE SB 125-0008, initial issue, alternator | - | 2004-10-29 |
|
SID4-025 | TAE SB 125-0007, Rev. 5, cooling circuit | - | 2005-02-21 |
|
SID4-026 | Navigational Information provided by Garmin GNS 430 & GNS 530 | - | 2005-03-07 |
|
SID4-027 | Garmin GNS 430 Service Alert | - | 2005-04-11 |
|
SID4-028 | Fuel feeding system | - | 2005-05-09 |
|
SID4-029 | Software Upgrade for Garmin 500 Series Units | - | 2005-05-17 |
|
SID4-030 | Software Upgrade for Garmin 400 Series Units | - | 2005-05-17 |
|
SID4-031 | TAE SB 125-0011, Rev. 1, Exchange of the clutch disk | - | 2005-06-10 |
|
SID4-032 | TAE SB 125-0003, Rev. 5, Oil pressure sensor | - | 2005-06-10 |
|
SID4-033 | TAE SB 125-0011, Rev. 2, Exchange of the clutch disk | - | 2005-06-13 |
|
SID4-034 | TAE SB 125-0011, Rev. 3, Exchange of the clutch disk | - | 2005-06-14 |
|
SID4-035 | TAE SB 125-0003, Rev. 6, Oil pressure sensor | - | 2005-06-17 |
|
SID4-036 | Airworthiness Directive from LBA (Luftfahrt-Bundesamt), Exchange of the clutch disk | - | 2005-06-28 |
|
SID4-037 | New TAE Operation & Maintenance Manual OM-02-01 Version 3/0 | - | 2005-07-07 |
|
SID4-038 | Garmin Service Alert - Direct-To waypoint selection | - | 2005-08-01 |
|
SID4-040 | Garmin Service Bulletin No. 0533, New 2005 IGRF Magnetic Field Model for G1000 Equipped Aircraft | - | 2005-11-30 |
|
SID4-041 | Garmin G1000 System Software Version Update | - | 2005-11-17 |
|
SID4-042 | TAE SB 125-0008, Rev. 3, New TAE Repair Manual Doc. No. RM-02-01 Issue 2 Rev. 7 | - | 2005-11-22 |
|
SID4-043 | Inspection of the nose landing gear leg - ACG-AD | - | 2005-11-24 |
|
SID4-044 | Garmin G1000 System Software Version Update | - | 2005-12-22 |
|
SID4-046 | GTX 327 or GTX 32 Software upgrade | - | 2006-01-31 |
|
SID4-047 | EASA AD 2006-0044 - TAE | - | 2006-02-27 |
|
SID4-048 | Garmin GNS 430/430A use of additional TERRAIN functionality | - | 2006-04-25 |
|
SID4-049 | Garmin GNS 530/530A use of additional TERRAIN functionality | - | 2006-04-25 |
|
SID4-050 | Garmin SB: GTX 330/GTX 330 D new Software Version | - | 2006-05-04 |
|
SID4-051 | Garmin SA: GDC 74A Pitot Static Test | - | 2006-05-04 |
|
SID4-052 | Various TAE publications | - | 2006-05-04 |
|
SID4-053 | Various TAE publications | - | 2006-05-11 |
|
SID4-054 | Thielert TM TAE 125-0015 Rev. 1 | - | 2006-05-19 |
|
SID4-055 | Garmin GNS 430/430A and GNS 530/530A use of additional TERRAIN functionality | - | 2006-05-23 |
|
SID4-056 | Thielert TM TAE 125-0015 Rev. 2 | - | 2006-05-31 |
|
SID4-057 | Garmin SB G1000 System Software Version Update | - | 2006-06-30 |
|
SID4-058 | Garmin 500 Series TAWS Inhibit Mode Functionality | - | 2006-08-22 |
|
SID4-059 | Thielert TM TAE 125-0016 Rev 0; Adaptor Catch Tank | - | 2006-10-05 |
|
SID4-060 | Various TAE Publications | - | 2006-12-07 |
|
SID4-061 | Garmin SA, Multiple Initial Approach Fixes in the Transition List | - | 2007-01-19 |
|
SID4-062 | Garmin SB, SW Version 5.02 for GNS 430/530 Series Units | - | 2007-01-22 |
|
SID4-063a | Garmin SB, SW Upgrade to Version 4.06 for GTX 330/330D and GTX 33/33D, non-G1000 applications only | - | 2007-02-07 |
|
SID4-064 | ACK Service Bulletin SB E-01.9 | - | 2007-01-22 |
|
SID4-065 | Electronic Checklist | - | 2007-01-29 |
|
SID4-066 | Garmin Service Alert 070227-00 | - | 2007-03-02 |
|
SID4-067 | MSB D4-057 Retrofit Breather Line | - | 2007-04-17 |
|
SID4-068 | Various TAE Publications | - | 2007-07-06 |
|
SID4-069 | Garmin SB No. 0710 Rev. A, Hardware Changes to GTX 33/33D units | - | 2007-05-29 |
|
SID4-070 | Garmin SB No. 0714 Rev. A, Hardware Changes to GTX 330/330D units | - | 2007-05-29 |
|
SID4-071 | Thielert SB-TM-TAE 125-1001 Priority 1, Exchanging the Chain Tensioner | - | 2007-06-15 |
|
SID4-072 | Thielert TM TAE 125-0016 Rev 1; Adaptor Catch Tank | - | 2007-06-18 |
|
SID4-073/1 | Garmin Service Alert 070801-00 | - | 2007-08-23 |
|
SID4-074 | Garmin Service Advisory 070816-00, GRS 77 | - | 2007-08-17 |
|
SID4-075 | Garmin Service Bulletin No. 0705, Main Software Version 6.03 for 500 Series Units | - | 2007-09-07 |
|
SID4-076 | Garmin Service Bulletin No. 0735, GRS 77 | - | 2007-09-10 |
|
SID4-077 | Garmin Service Bulletin No. 0736, G1000 System ID Tool | - | 2007-09-13 |
|
SID4-078 | Thielert SB-TM-TAE 125-1003 Priority 1, Exchanging the Mounting Brackets of the Injectors | - | 2007-09-17 |
|
SID4-079 | Thielert SB-TM-TAE 125-1004 Priority 1, Removing the Small O-Ring of the Oil Filter Module | - | 2007-09-17 |
|
SID4-080 | Garmin Software Service Bulletin No. 0730 Rev. A | - | 2007-09-25 |
|
SID4-081 | EASA-AD: Catch Tank (Sump) Filter Adaptor Installation | - | 2007-09-26 |
|
SID4-082 | EASA Service Information Notice 2007-34; Use of Non-Approved Gearbox Oil in TAE 125 Series Engines | - | 2007-10-11 |
|
SID4-083 | Transponder Airborne Status | - | 2007-10-25 |
|
SID4-084 | Garmin Software Service Bulletin No. 0706 | - | 2007-11-05 |
|
SID4-085 | Miscellaneous TAE Publications | - | 2007-12-18 |
|
SID4-086 | Thielert SB-TM-TAE 125-0017; Piston Cooling Nozzle Inspection, Rev. 0 | - | 2007-12-17 |
|
SID4-087 | Thielert SB-TM-TAE 125-0017; Piston Cooling Nozzle Inspection, Rev. 1 | - | 2008-01-07 |
|
SID4-088 | EASA-AD 2008-0016: Piston Cooling Nozzles - Inspection | - | 2008-01-22 |
|
SID4-089 | Thielert SB-TM-TAE 125-1003 Priority 1; Exchanging the Mounting Brackets of the Injectors | - | 2008-01-24 |
|
SID4-090 | Garmin Service Alert No. 0801, Supplemental Data Cards | - | 2008-02-11 |
|
SID4-091/1 | EASA Emergency AD: Thielert SB-TM-TAE 125-1005 Priority 1 Rev.1; Installation of Bracket High-Pressure Fuel Line | - | 2008-02-13 |
|
SID4-092 | Thielert SB-TM-TAE 125-0017; Piston Cooling Nozzle Inspection, Rev. 2 | - | 2008-02-25 |
|
SID4-093 | EASA-AD 2008-0016 R1: Piston Cooling Nozzles - Inspection | - | 2008-02-25 |
|
SID4-094 | Thielert SB-TM-TAE 125-1005 Priority 1 Rev.2; Installation of Bracket High-Pressure Fuel Line | - | 2008-03-06 |
|
SID4-095 | EASA Emergency AD 2008-0056-E: Thielert SB-TM-TAE 125-1005 Priority 1 Rev.2; Installation of Bracket High-Pressure Fuel Line | - | 2008-03-07 |
|
SID4-096 | Garmin Service Advisory 0806 Rev. A, G1000 Transponder Flight Identification Operation | - | 2008-03-18 |
|
SID4-097 | EASA Emergency AD 2008-0056R1-E: Thielert SB-TM-TAE 125-1005 Priority 1 Rev.2; Installation of Bracket High-Pressure Fuel Line | - | 2008-03-19 |
|
SID4-098 | Garmin Service Advisory 0806 Rev. B, G1000 Transponder Flight Identification Operation | - | 2008-03-20 |
|
SID4-099 | Thielert SB-TM-TAE 125-1006 Priority 1; Clutch Inspection | - | 2008-05-23 |
|
SID4-100 | EASA Emergency AD 2008-0100-E: Thielert SB-TM-TAE 125-1006 Priority 1; Clutch Assembly, Inspection/Replacement | - | 2008-05-26 |
|
SID4-101/1 | Thielert SB-TM-TAE 125-1006 Priority 1, Rev. 1; Replace Clutch | 1 | 2008-05-30 |
|
SID4-102 | EASA Emergency AD 2008-0106-E: Thielert SB-TM-TAE 125-1006 Priority 1, Rev. 1; Clutch Assembly, Replacement | - | 2008-05-30 |
|
SID4-103/1 | Honeywell Service Bulletin KAP 140-22-102, Reduce the possibility of intermittent failures because of top cover on KC 140 | 1 | 2008-10-27 |
|
SID4-104 | EASA AD 2008-0114: MSBD4-059 Rev. 1, aileron/flap bellcrank and rod ends - replacement | - | 2008-06-17 |
|
SID4-105/1 | Honeywell Service Bulletin KC 140-22-102, Replace top cover to make sure connector pins engage correctly | 1 | 2008-10-27 |
|
SID4-106 | EASA-AD 2008-0128, Operation & Maintenance Manual OM-02-01 for TAE 125-01 engine | - | 2008-07-28 |
|
SID4-107 | Garmin Service Bulletin No. 0823, GDU 104X CRS/BARO Knob Interference | - | 2008-07-17 |
|
SID4-108 | Garmin Service Alert No. 0824, GDU 104X CRS/BARO Knob Interference | - | 2008-07-17 |
|
SID4-110 | Garmin Service Bulletin No. 0823 Rev. B, GDU 104X CRS/BARO Knob Interference | - | 2008-08-05 |
|
SID4-111 | Garmin Service Alert No. 0824 Rev. B, GDU 104X CRS/BARO Knob Interference | - | 2008-08-05 |
|
SID4-112 | Thielert SB-TM-TAE 125-1008 Priority 1, Replacing the Rail Pressure Control Valve and Modifying th VRail Plug | - | 2008-09-25 |
|
SID4-113 | Thielert SB-TM-TAE 125-1008 Priority 1 Rev. 1, Replacing the Rail Pressure Control Valve and Modifying th VRail Plug | - | 2008-09-30 |
|
SID4-114 | Garmin Service Advisory 0806 Rev. C, Transponder Flight Identification Operation | - | 2008-10-24 |
|
SID4-115 | Honeywell-SB KS 270C-22-09, Exchange of the tach generator | - | 2008-10-27 |
|
SID4-116 | Honeywell-SB KS 271C-22-10, Exchange of the tach generator | - | 2008-10-27 |
|
SID4-117 | Engine failures caused by improper draining of the fuel system during the pre flight inspection | - | 2008-10-30 |
|
SID4-118 | Garmin Software Service Bulletin No. 0844, New Software for (non-WAAS) 400 Series Units | - | 2008-12-01 |
|
SID4-119 | Garmin Software Service Bulletin No. 0845, New Software for (non-WAAS) 500 Series Units | - | 2008-12-18 |
|
SID4-120 | Garmin Software Service Bulletin No. 0846 Rev. A, GTX 330/330D and GTX 33/33D Software Version 6.00 Non-G1000/G900X Applications Only | - | 2008-12-09 |
|
SID4-121 | EASA-AD 2009-0016 / MSBD4-046: Nose Landing Gear Leg - Inspection / Replacement | - | 2009-02-03 |
|
SID4-122 | Garmin Service Advisory No. 0908 Rev. A, Garmin Integrated Flight Deck Systems Equipped with the Honeywell Model KN63 DME | - | 2009-03-16 |
|
SID4-123 | Garmin Software Service Bulletin No. 0846 Rev. B, GTX 330/330D and GTX 33/33D Software Version 6.00 Non-G1000/G900X/GNS480 Applications Only | - | 2009-03-12 |
|
SID4-124 | Garmin Service Advisory No. 0914 Rev. A, Possible temporary loss of heading/attitude information | - | 2009-05-08 |
|
SID4-125 | Garmin Service Advisory No. 0929 Rev. A, Momentary failure indications (Red-X) can occur when deleting stored data | - | 2009-07-13 | |
SID4-126 | EASA-AD 2008-0215 , Replacement of Rail Pressure Control Valve - Modification of VRail Plug | - | 2009-08-19 |
|
SID4-127 | Illustrated Parts Catalogue (IPC) - Change of the available media | - | 2009-10-05 | |
SID4-129
| Thielert TM TAE Various Documents
| - | 2010-02-22
|
|
SID4-130 | Garmin Mandatory Service Bulletin No. 0823 Rev. C, GDU 104X CRS/BARO Knob Interference
| - | 2009-12-09 |
|
SID4-131 | Garmin Service Alert No. 0824 Rev. C, GDU 104X CRS/BARO Knob Interference | - | 2009 -12-09 |
|
SID4-132 | EASA-AD 2010-0020: Blow-by Oil Separator - Replacement | - | 2010 -02-22 | |
SID4-133 | Thielert SB-TM-TAE 125-0017 Rev. 3, Piston Cooling Nozzles | - | 2010 -03 -08 |
|
SID4-135 | Thielert SB-TM-TAE 125-1010 P1 Initial Issue, Replace timing Chain | - | 2010 -04 -12 |
|
SID4-138 | Thielert SB-TM-TAE 125-1010 P1 Rev. 2, Replace timing Chain | - | 2010 -06 -08 |
|
SID4-139 | Thielert SB-TM-TAE 125-1011-P1 Initial Issue & SB-TM-TAE 125-0021 Initial Issue, Replacement Clutch | - | 2010 -06 -10 |
|
SID4-140 | EASA-EAD 2010-0111-E: Thielert SB-TM-TAE 125-1011-P1 Initial Issue & SB-TM-TAE 125-0021 Initial Issue, Replacement Clutch | - | 2010 -06 -10 |
|
SID4-141 | EASA-EAD 2010-0111-E [Corrected 11 June 2010]: Thielert SB-TM-TAE 125-1011-P1 Initial Issue & SB-TM-TAE 125-0021 Initial Issue, Replacement Clutch | - | 2010 -06 -14 |
|
SID4-142 | EASA-AD 2010-0136: Engine - Timing Chain - Replacement | - | 2010 -07-06 |
|
SID4-143 | EASA-AD 2010-0137: ReplacEngine - FADEC Software - Modification | - | 2010 -07-06 |
|
SID4-144 | Update of TAE Repair Manual RM-02-01 Issue 4 Revision 7
| - | 2010 -11-08 |
|
SID4-145/1 | EASA-AD 2010-0235R1: Read passenger door retaining bracket - Replacement | 1 | 2014-03-04 |
|
SID4-146 | Garmin Software Service Bulletin No. 0533 Rev. B, New 2010 IGRF Magnetic Field Model for all Garmin Integrated Flight Decks | - | 2011-02-10 |
|
SID4-147 | EASA-EAD 2011-0087-E: Thielert SB-TM-TAE 125-1013-P1 Initial Issue, Friction Disc | - | 2011 -05-13 |
|
SID4-148 | Garmin Service Advisory No. 1118 Rev. A, Momentary failure indications (Red-X) can occur when sorting stored flight plans | - | 2011 -05-17 |
|
SID4-149 | Garmin Service Advisory No. 1129 Rev. A, Momentary loss of GRS 77/77H and GDC 74A/74B/74H functions | - | 2011 -05-31 |
|
SID4-150 | EASA-AD 2011-0152-E: Engine - Clutch Assembly - Identification / Replacement | - | 2011-08-19 |
|
SID4-151 | Thielert SB-TM-TAE 000-0004 Rev. 124, TAE-Manuals in effect | - | 2011-09-21 |
|
SID4-152 | Thielert SB-TM-TAE 000-0004 Rev. 126, TAE-Manuals in effect | - | 2011-11-18 |
|
SID4-153/1 | EASA-AD 2012-0024R1: Inspection/Replacement of the turbocharger hose | 1 | 2015-06-11 |
|
SID4-154 | Thielert SB-TM-TAE 125-1014-P1 Initial Issue, Connecting Pin Waste Gate Lever | - | 2012-02-27 |
|
SID4-155 | Thielert SB-TM-TAE 125-1015 P1 Initial Issue, Gearbox Oil Filling Plug | - | 2012-05-02 |
|
SID4-156 | EASA-AD 2012-0112: One-Time Inspection of the Gearbox Oil Filling Plug at certain gearbox serial numbers | - | 2012-06-26 |
|
SID4-157 | EASA-AD 2012-0116: FADEC Software Modification | - | 2012-07-09 |
|
SID4-158 | Thielert SB-TM-TAE 125-1014-P1 Revision 1, Connecting Pin Waste Gate Lever | - | 2012-08-20 |
|
SID4-159 | Thielert SB-TM-TAE 125-0022 Initial Issue, sealing of an assembly opening in the crankcase | - | 2012-08-21 |
|
SID4-160 | Garmin Service Alert No. 1228, SIDs and STARs non-JETs Limitation
| - | 2012-11-06 |
|
SID4-161/1 | EASA-AD 2013-0020R3: Inspection of the markings of the safety belts
| 1 | 2014-04-08 |
|
SID4-162 | MT-Propeller Service Bulletin No. 27, Inspection and modification of certain governor type- and serial numbers
| - | 2013-02-28 |
|
SID4-163 | Garmin Service Advisory No. 1309, Verification of displayed heading is not noticeable drifting prior Take-Off
| - | 2013-03-04 |
|
SID4-164 | Thielert SB-TM-TAE 125-1017 P1 Initial Issue, Replacement of the High Pressure Pump with an improved design for engines operated in certain countries | - | 2013-04-17 |
|
SID4-165 | Garmin Service Advisory No. 1309 Rev. B, Verification of displayed heading is not noticeable drifting prior Take-Off
| - | 2013-04-12 |
|
SID4-166 | EASA-AD 2013-0109: Sealing of the crankcase assembly opening located under the coolant tank
| - | 2013-05-24 |
|
SID4-167 | Identification of stainless steel control cables
| - | 2013-06-17 |
|
SID4-168 | EASA-AD 2013-0145: Modification of the aft main spar in the cabin area
| - | 2013-07-18 |
|
SID4-169 | Garmin Service Advisory No. 1348 Rev. A, Approach waypoints are not properly loaded or displayed when using a vector transition at certain approaches
| - | 2013-08-21 |
|
SID4-170 | Garmin Service Advisory No. 1352 Rev. A, Course deviation indicator (CDI) may deflect in the wrong direction in certain situations
| - | 2013-09-26 |
|
SID4-171/1 | United Instruments Inc. Service Bulletin No. 12, Paint on dial may crack and separate from the surface
| 1 | 2013-10-31 |
|
SID4-172 | Garmin Service Advisory No. 1363 Rev. A, User-modified terminal procedure stored in a Flight Plan may cause error condition
| - | 2013-11-21 |
|
SID4-173 | FAA-AD 2013-24-06: Requires applying sealant to close the engine clutch housing (crankcase assembly) opening
| - | 2013-12-05 |
|
SID4-174 | EASA-AD 2013-0279: Replacement of the high pressure fuel pump with an improved design
| - | 2013-12-05 |
|
SID4-175 | Garmin Service Advisory No. 1372 Rev. A, Unavailable RNAV (GPS) approaches due to lack of VDA
| - | 2013-12-18 |
|
SID4-176/1 | Andair GAS375 Gascolator Filters
| 1 | 2014-06-25 |
|
SID4-177 | Garmin Service Advisory No. 1449 Rev. A, Unexpected flight paths may be displayed when sequencing to some vector transition approaches
| - | 2014-09-05 |
|
SID4-178 | EASA-AD 2014-0232: Engine - Clutch Assembly - Identification / Replacement | - | 2014-11-06 |
|
SID4-179 | EASA-AD 2015-0055: Starting – Software Mapping / Start Phase Monitoring System | - | 2015-04-01 |
|
SID4-180 | Garmin Service Alert No. 1538 Rev. A, Operations with Altimeter Set to QFE (height above field elevation)
| - | 2015-08-12 |
|
SID4-181 | Andair Service Alert: Certain fuel valve systems with extension may have a possible lack of engagement between the universal joint assembly and the top of the valve assembly | - | 2015-09-17 |
|
SID4-182 | EASA-AD 2015-0189: Reduced inspection interval of certain fuel feed pump part numbers | - | 2015-09-22 |
|
SID4-183 | Technify Motors SB Nr. 125-1019 P1, Replacement of certain Integral Exhaust Manifold part numbers at specific engine serial numbers
| - | 2015-09-24 |
|
SID4-184 | Technify Motors SB No. TMG 125-1020 P1, Replacement of the clutch by a dual mass flywheel, inspection and, if necessary the replacement, of the gearbox for oil leakage and moisture
| - | 2016-02-01 |
|
SID4-185 | United Instruments Inc. SB No. 13, Specific 5934 Series Altimeters manufactured between January 2015 and February 2016 are susceptible to develop a slow diaphragm leak which would affect the accuracy of the altimeters | - | 2016-04-29 |
|
SID4-186 | EASA-AD 2016-0126: Inspection of the ring terminal of the alternator cable and of the installation of the alternator cable | - | 2016-06-24 |
|
SID4-187 | Garmin Service Advisory No. 1372 Rev. B, unavailable RNAV (GPS) approaches
| - | 2016-06-24 |
|
SID4-188 | Garmin Service Advisory No. 1612 Rev. A, Update of the IGRF (International Geomagnetic Reference Field) Magnetic Field Model from base year 2010 to 2015
| - | 2016-09-19 |
|
SID4-189 | Technify Motors SB No. TMG 125-1021 P1, Fixing the wastegate lever bushing
| - | 2016-11-04 |
|
SID4-190 | Garmin Software SB No. 0533 Rev. C, update of the IGRF (International Geomagnetic Reference Field) Magnetic Field Model
| - | 2016-11-17 |
|
SID4-191 | EASA-AD 2017-0034: Inspection and, if necessary, replacement of certain gearbox serial numbers
| - | 2017-02-20 |
|
SID4-192 | EASA-AD 2017-0086: Modification of the ECU through installation of a water separator with an improved design | - | 2017-05-15 |
|
SID4-193 | TCCA AD No. CF-2019-39: Fuel tank interconnect hose replacement | - | 2020-02-20 |
|
SID4-194 | Aircraft cleaning and disinfection recommendations | - | 2020-05-21 |
|
SID4-195 | Continental Aerospace Technologies SB CG 125-1027 P1: Replacement of the studs of the crankshaft main bearing caps | - | 2020-12-21 |
|
SID4-196 | EASA AD 2021-0022 and Continental Aerospace Technologies SB CG 125-1027 P1 Revision 1: Replacement of the studs of the crankshaft main bearing caps | - | 2021-09-30 |
|
SID4-197 | Continental Aerospace Technologies SB CG 125-1028 P1 - Inspection/sealing of the cylinder head side cover | - | 2021-09-30 |
|
SID4-198 | Nose landing gear maintenance and inspections | - | 2023-01-12 |
|
SID4-199 | United Instruments Service Note No. 14 | - | 2023-04-06 |
|
SID4-200 | Closing and latching the passenger door | - | 2024-08-30 |
|
SIDA40-002 | Change in Type Design Responsbility
| - | 2017-11-15 |
|