| SERVICE BULLETIN LIST |
| | | | |
Doc. No. | Description | Rev. | Date | Downl. |
OSB40-014 | Landing gear | - | 2002-11-08 |
|
OSB40-016/3 | Landing gear, Speed kit | 3 | 2006-06-16 |
|
OSB40-017/1 | Exhaust Muffler | 1 | 2007-02-14 |
|
MSB40-018/2 | Autopilot KAP140 | 2 | 2003-12-04 |
|
OSBD4-019/1 | Long Range Fuel Tank | 1 | 2003-10-23 |
|
OSB40-020 | IFR Upgrade | - | 2003-06-30 |
|
MSB40-023 | Fuel System, Modifikation | - | 2003-07-17 |
|
OSBD4-024/1 | Main landing gear struts | 1 | 2006-03-20 |
|
RSBD4-025 | Diesel fuel and temperature | - | 2003-12-01 |
|
MSBD4-026/1 | TAE125-R5, engine Installation | 1 | 2003-11-06 |
|
MSBD4-027/1 | Temporary Revision, AMM-TR-MÄM-40-0126 | 1 | 2003-10-30 |
|
OSBD4-028/1 | Installation of baggage extension and baggage tray | 1 | 2006-06-16 |
|
MSBD4-029 | a) TR-MÄM-40-122 Emergency procedure; b) isolation of pins of the shut off connector of engine loom | - | 2004-02-03 |
|
MSBD4-030/2 | Installation of of a silicate cartridge in the engine liquid cooling system | 2 | 2004-08-30 |
|
OSBD4-031/1 | Installation of maintenance access holes in rear seats | 1 | 2005-06-24 |
|
MSBD4-032/2 | De-installation of the Silicate Cartridge in the engine liquid cooling system and use of coolant “Glysantin Alu Protect Premium G30" | 2 | 2005-08-19 |
|
RSBD4-033 | Installation of a EMI-Filter on the ELT Remote Control Cable | - | 2005-10-14 |
|
OSBD4-034/1 | Installation of Winter Baffle in Wing Fresh Air Inlet | 1 | 2006-06-16 |
|
MSBD4-035 | Changed procedures for engine in AFM | - | 2005-02-08 |
|
OSBD4-036/1 | Optional installation of the external Regulator for Alternator, firewall forward | 1 | 2005-03-31 |
|
MSBD4-037/2 | Modification of engine and power plant installation for better service reliability; incl. WI-MSB-D4-037 Rev. 4 | 2 | 2006-02-23 |
|
MSBD4-038 | Thielert Software m2.7 | - | 2005-05-02 |
|
OSBD4-040 | Installation of maintenance access holes in front seats | - | 2005-05-23 |
|
RSBD4-043 | Cylinder Pressure Loss Test of TAE-Engine | - | 2005-06-30 |
|
MSBD4-044/17 | Software for TAE engine | 17 | 2016-07-11 |
|
MSBD4-045/10 | Software for Garmin G1000 | 10 | 2021-04-23 | |
MSBD4-046/3 | Inspection of the nose landing gear leg | 3 | 2008-11-17 |
|
OSBD4-048 | Installation of additional instrument panel cooling devices | - | 2006-02-02 |
|
MSBD4-049 | Oil lines | - | 2006-02-21 |
|
RSBD4-050/1 | Improved Fuel Probe | 1 | 2008-11-17 |
|
OSBD4-051 | Installation of Artex C406-1 ELT | - | 2006-09-19 |
|
RSBD4-052/4 | Replacement of the Right Hand Aileron | 4 | 2014-11-10 |
|
MSBD4-053/2 | Engine Controls - Electrical Harness | 2 | 2007-05-16 |
|
MSBD4-056 | Coolant Tank Cap - Pressure Relieve Test | - | 2006-12-07 |
|
MSBD4-057/1 | Thielert SB-TM-TAE 125-0019, Installation of a Redesigned Breather Line and a New Oil Separator (inkl. WI Rev. 2) | 1 | 2008-11-12 |
|
OSBD4-058 | Installation of a pull up resistor on the Coolant Level sense line | - | 2007-04-23 |
|
MSBD4-059/1 | Replacement of aileron and flap bellcranks located in the wing and replacement of bent rod ends, see SI D4-104 / EASA-AD 2008-0114 | 1 | 2008-03-31 |
|
OSBD4-061/3 | Retrofit of the TAE 125-02-99 engine incl. WI Rev. 7 (only WI revised)
| 3 | 2012-11-22 |
|
MSBD4-064 | Installation of a High Flexible Alternator Cable incl. WI Rev. 1 (only WI revised) | - | 2007-09-21 |
|
OSBD4-065 | Import Requirements to CIS | - | 2011-07-11 |
|
OSBD4-067/1 | Maintenance Access Holes in the Elevator 9 | 1 | 2016-02-03 |
|
OSBD4-068/1
| Installation of an Alternative Main Battery | 1
| 2014-10-03
|
|
RSBD4-069
| Seal between the firewall shield and the fuselage
| - | 2010-02-25
|
|
OSBD4-072 | Installation of Large Rudder | - | 2010 -02-23 |
|
MSBD4-074 | Check of emergency exit lever | - | 2010-07-14 |
|
MSBD4-075/2 | Air induction system | 2 | 2015-04-03 |
|
OSB40-066OSBD4-078 | Installation of Large RudderInstallation of a coated safety walk | - | 2010 -02-232010 -07-20 |
|
MSBD4-079/1 | Replacement of Passenger Door Retaining Bracket incl. WI Rev. 1
| 1 | 2011 -01-17 |
|
OSBD4-080/1 | Conversion of DA 40 D airplanes to variant DA 40 NG | - | 2012 -03-30 |
|
MSBD4-081 | Inspection of the wiring behind the intrument panel | - | 2011 -04-01 |
|
RSBD4-082/1 | Installation of a "Start-Box" for Additional GDU Power Supply During Engine Start | 1 | 2011 -03-07 |
|
RSBD4-083/1 | Installation of a water separator in the MAP-lines of the ECU
| 1 | 2015-11-06 |
|
RSBD4-084 | Installation of a stiffener on the alternator cable incl. WI Rev. 1 (only WI revised) | - | 2011-11-22 |
|
OSBD4-086 | Installation of a reinforced nose wheel fork | - | 2011-11-14 |
|
MSBD4-087 | Inspection of battery relay | - | 2012-02-28 |
|
MSBD4-088 | Inspection of Turbocharger Hose | - | 2012-01-30 |
|
OSBD4-089 | Installation of a tall canopy bubble to the existing canopy frame | - | 2013-01-08 |
|
RSBD4-090/1 | Replacement of Manifold Pressure Line Fitting
| 1 | 2013-06-20 |
|
OSBD4-091 | CG adjustment | - | 2012-10-09 |
|
OSBD4-092/2 | Installation provisions for a safety mesh to protect the fuel vent covers into the wings | 2 | 2019-03-26 |
|
RSBD4-093 | Installation of permanent maintenance access holes in wings | - | 2014-10-09 |
|
MSBD4-094 | Reinforcement of aft main spar | - | 2013-05-10 |
|
MSBD4-097/3 | Installation of a start assist relay for ECU start phase monitoring | 3 | 2015-04-07 |
|
OSBD4-098/1 | Installation of new ECU 05-7116-001904 inkl. WI Rev. 2
| 1 | 2015-04-20 |
|
MSBD4-099/1 | Replacement of the aluminum turbo charger clamp with a steel clamp | 1 | 2015-02-24 |
|
OSBD4-100 | Installation of the Coolant Level Sensor D4D-9075-26-26 | - | 2015-02-03 |
|
OSBD4-101 | Modification of the induction system and the charged air system | - | 2015-02-24 |
|
RSBD4-102/1 | Inspection of NLG elastomer pack center tube | 1 | 2015-12-16 |
|
MSBD4-103 | Inspection of alternator cable installation
| - | 2016-05-17 |
|
MSBD4-104/1 | Installation of an improved water separator design in the Manifold Air Pressure (MAP) lines of the ECU | 1 | 2016-04-27 |
|
RSBD4-105 | Replacement of steel pin of door handle mechanism of canopy and passenger door with an improved design
| - | 2017-06-14 |
|
MSBD4-106/1 | Removal of the Pilot Side Gust Lock Mount | 1 | 2018-11-20 |
|
MSBD4-107/3 | Fuel Tank Interconnect Hose (Flexible Coupling) Replacement | 3 | 2019-11-05 |
|
MSBD4-108 | Dye penetrant inspection of D41-3223-10-00 and D41-3223-10-00_1 nose landing gear legs | - | 2021-01-18 |
|
OSBD4-109 | Installation of redesigned map lights | - | 2021-05-17 |
|
MSBD4-110 | Baggage Net Latches | - | 2021-07-06 |
|
OSBD4-111 | Installation of a new production TAE 125-02-99 engine | - | 2022-02-03 |
|
OSBD4-112 | Installation of the Yuasa NP1.2-12 battery and tray | - | 2022-09-01 |
|
OSBD4-113 | Installation of Amerex 337TS fire extinguisher | - | 2023-08-03 |
|