|   | SERVICE BULLETIN LIST  | 
|   |   |   |   |   | 
| Doc. No.  | Description  | Rev.  | Date  | Downl.  | 
| SB No. 40/5 (O)  | Use as tow-plane  | 5 | 2002-04-12  | 
 | 
| OSB36-041/2  | Type certification in France  | 2 | 2002-07-19  | 
 | 
| SB No. 47/3 (O)  | Installation of a sun protection inside the canopy  | 3 | 1998-10-30  | 
 | 
| SB No. 50/7 (M)  | Airplane Maintenance Manual, revision status  | 7 | 2022-06-29 | 
 | 
| OSB36-053/2  | Winterization Kit  | 2 | 2003-04-14  | 
 | 
| OSB36-055/2 (R)  | Possible retroactive technical modification of airplane due to installation of spare parts or additional parts  | 2 | 2003-07-04  | 
 | 
| MSB36-057/2 | Exhaust system - Noise reducuction, replacement of standard muffler  | 2 | 2009-12-04 
 |   
 | 
| OSB36-58/1  | Import requirements to Russia  | 1 | 2002-01-24  | 
 | 
| RSB36-059/2  | Modification of oil pressure sender installation  | 2 | 2002-08-20  | 
 | 
| SB No. 60/3 (M)  | Airplane Flight Manual - Revision status  | 3 | 2022-06-24 | 
 | 
| SB No. 61/3 (O)  | Installation of a towing cable retraction mechanism  | 3 | 2003-03-07  | 
 | 
| SB No. 62 (M)  | Tail wheel assembly - Inspection  | - | 1998-08-17  | 
 | 
| SB No. 65 (M)  | Change of oil pressure limitations and operating ranges, exchange of oil pressure indicator  | - | 1999-03-23  | 
 | 
| SB No. 66/1 (M)  | Turbo Control Unit - Upgrade  | 1 | 1999-11-02  | 
 | 
| SB No. 67 (M)  | Main bolt safety lock - Convertion  | - | 2000-02-05  | 
 | 
| MSB36-68  | Air hose between carburetor heat valve and turbo charger  | - | 2000-07-26  | 
 | 
| MSB36-70  | Exhaust bends on all cylinders  | - | 2001-02-01  | 
 | 
| MSB36-71  | Canopy locking mechanism  | - | 2001-12-05  | 
 | 
| MSB36-72  | Aileron control system  | - | 2002-02-01  | 
 | 
| MSB36-073/1  | Rotax SB-912-030/1 & SB-914-019/1; Carburetor flange  | 1 | 2004-04-28  | 
 | 
| MSB36-074/2  | Mount of the aileron centering springs  | 2 | 2002-09-04  | 
 | 
| OSB36-75  | Installation of a filter into the carburetor ventilation line  | - | 2002-04-16  | 
 | 
| MSB36-76/1  | vNE placards  | 1 | 2002-04-22  | 
 | 
| RSB36-77  | Start-Check placards  | - | 2002-04-22  | 
 | 
| MSB36-080  | Airplane Flight Manual - Temporary Revision  | - | 2002-12-20  | 
 | 
| MSB36-082  | Maximum allowable tow mass increased, AFM supplement 1  | - | 2003-05-08  | 
 | 
| MSB36-083/1  | Rotax SB-912-040R1 & SB-914-026R1; Dipstick  | 1 | 2003-09-09  | 
 | 
| MSB36-084  | Rotax SB-912-041 & Rotax SB-914-027; TBO increase  | - | 2003-06-23  | 
 | 
| MSB36-087/2 | Installation of a coolant level caution light | 2 | 2016-09-19 
 | 
 | 
| MSB36-089/1  | Inspection of the bonding area of the web-to-cap plies within the area of the air-brake box and sealing of the trim edge with paste  | 1 | 2006-06-13  | 
 | 
| MSB36-090  | Alteration of Coolant to EVANS NPG+  | - | 2006-05-31  | 
 | 
| MSB36-091/1 | Inspection of the Nose Landing Gear Damper and Installation of a Spacer or Change of the Elastomer Elements | 1 | 2007-07-26 | 
 | 
| OSB36-092 | Installation of a Garrecht VT-02 Mode S Transponder, to comply with operational requirements in certain airospace as a replacement for an existing King KT76A or KT76C | - | 2007-10-12  | 
 | 
| OSB36-093 | Installation of a Garmin GTX328 Mode S Transponder, to comply with operational requirements in certain airospace | - | 2008-02-06 | 
 | 
| OSB36-094 | Installation of a Garrecht VT-01 Mode S Transponder, to comply with operational requirements in certain airospace | - | 2007-11-22 | 
 | 
| OSB36-095/1 | Installation of a Garmin GTX330 Mode S Transponder, to comply with operational requirements in certain airospace | 1 | 2020-05-20 | 
 | 
| OSB36-096 | New Cooling | - | 2008-10-30 | 
 | 
| OSB36-098 
 | Installation of alternative brake lines  | - | 2009-11-10 
 |   
 | 
| MSB36-099/2 
 | Installation of a redesigned cooling pipe  
 | 2 | 2010-06-15 
 | 
 | 
| MSB36-100 | Necessary modification of the engine installation on the airframe | - | 2010-11-22 | 
 | 
| MSB36-101/1  | Replacement of the filter screen in the fuel system  | 1  | 2009-07-10  |  
 | 
| MSB36-102 | Inspection of the bolt in the horizontal stabilizer front bracket for excessive wear | - | 2009-11-02 | 
 | 
| OSB36-106/2 | Installation of oil pressure sensor 956413 | 2 | 2013-06-11 | 
 | 
| MSB36-108/1 | Replacemet of the elevator bell crank assembly in the vertical stabilizer inkl. WI
 | 1 | 2013-03-28 | 
 | 
| OSB36-109 | Replacement of the Tachodienst tachometer | - | 2014-01-22 | 
 | 
| OSB36-110 | Replacement of the steel main landing gear struts by aluminum main landing gear struts
 | - | 2014-07-21 | 
 | 
| OSB36-111 | Replacement of cylinder head temperature indicator with coolant temperature indicator
 | - | 2015-09-17 | 
 |