| SERVICE BULLETIN LIST |
| | | | |
Doc. No. | Description | Rev. | Date | Downl. |
SB No. 26 (M) | Modification to the original Austrian Version | - | 1991-03-28 | N/A |
SB No. 27 (M) | Attachment of wheel axle to steel support | - | 1991-05-29 |
|
SB No. 28 (M) | Extension of lifetime | - | 1991-08-26 |
|
SB No. 29 (O) | Fixed pitch propeller, oprional installation | - | 1992-07-22 | N/A |
SB No. 30 (M) | Modification of the original version | - | 1992-09-14 | N/A |
SB No. 31 (M) | Slick magnetos, maintenance schedule | - | 1993-05-11 | de / en |
SB No. 32 (M) | ACS A510 ignition switch, possible wear | - | 1993-07-05 | |
SB No. 33 (M) | Exhaust system, possible corrosion | - | 1993-07-15 |
|
SB No. 34 (M) | Air brake control system, precautions against failure | - | 1993-07-15 |
|
SB No. 35 (M) | Manuals and Placards required in the USA | - | 1993-09-20 |
|
SB No. 36 (R) | Use of unleaded automotive super fuel (ROZ 95) | - | 1993-12-22 |
|
SB No. 36/1 (R) | Use of unleaded automotive super fuel (ROZ 95) | 1 | 1994-04-14 |
|
SB No. 37 (M) | Rudder pedals, possible corrosion | - | 1993-12-22 |
|
SB No. 38 (M) | Rotax SB-912-02R1; Ignition system | - | 1993-12-22 |
|
SB No. 39 (M) | Tail wheel rubber spring assembly, inspection | - | 1993-12-22 |
|
SB No. 40/5 (O) | Use as tow-plane | 5 | 2002-04-12 |
|
OSB36-041/2 | Type certification in France | 2 | 2002-07-19 |
|
SB No. 43 (M) | Rotax SB-912-04 & SB-912-05; TBO increase 600 -> 1000 hrs | - | 1995-01-10 |
|
SB No. 45 (M) | Increase of inspection intervalls to 100 hrs. | - | 1995-02-27 |
|
SB No. 47/3 (O) | Installation of a sun protection inside the canopy | 3 | 1998-10-30 |
|
SB No. 48 (M) | Air brake lever and cover plate | - | 1996-03-12 |
|
SB No. 49/1 (O) | Horizontal stabilizer tips and tail fins, optional installation | 1 | 2002-05-03 |
|
SB No. 50/7 (M) | Airplane Maintenance Manual, revision status | 7 | 2022-06-29 |
|
SB No. 51 (M) | Elevator rib, inspection | - | 1996-03-30 |
|
SB No. 54 (M) | Elevator stop bolts at left control stick | - | 1997-10-20 |
|
OSB36-055/2 | Possible retroactive technical modification of airplane due to installation of spare parts or additional parts | 2 | 2003-07-04 |
|
SB No. 60/3 (M) | Airplane Flight Manual - Revision status | 3 | 2022-06-24 |
|
SB No. 61/3 (O) | Installation of a towing cable retraction mechanism | 3 | 2003-03-07 |
|
SB No. 62 (M) | Tail wheel assembly - Inspection | - | 1998-08-17 |
|
SB No. 64/1 (M) | Change of oil pressure limitations and operating ranges, exchange of oil pressure indicator | 1 | 2002-05-27 |
|
SB No. 67 (M) | Main bolt safety lock - Convertion | - | 2000-02-05 |
|
MSB36-71 | Canopy locking mechanism | - | 2001-12-05 |
|
MSB36-72 | Aileron control system | - | 2002-02-01 |
|
MSB36-073/1 | Rotax SB-912-030/1 & SB-914-019/1; Carburetor flange | 1 | 2004-04-28 |
|
MSB36-074/2 | Mount of the aileron centering springs | 2 | 2002-09-04 |
|
MSB36-76/1 | vNE placards | 1 | 2002-04-22 |
|
RSB36-77 | Start-Check placards | - | 2002-04-22 |
|
MSB36-080 | Airplane Flight Manual - Temporary Revision | - | 2002-12-20 |
|
MSB36-083/1 | Rotax SB-912-040R1 & SB-914-026R1; Dipstick | 1 | 2003-09-09 |
|
MSB36-084 | Rotax SB-912-041 & Rotax SB-914-027; TBO increase | - | 2003-06-23 |
|
MSB36-087/2 | Installation of a coolant level caution light
| 2 | 2016-09-19
|
|
MSB36-088 | Adoption of the engine mounting to the midified design of the crank case | - | 2009-09-04
|
|
MSB36-090 | Alteration of Coolant to EVANS NPG+ | - | 2006-05-31 |
|
OSB36-092 | Installation of a Garrecht VT-02 Mode S Transponder, to comply with operational requirements in certain airospace as a replacement for an existing King KT76A or KT76C | - | 2007-10-12 |
|
OSB36-093 | Installation of a Garmin GTX328 Mode S Transponder, to comply with operational requirements in certain airospace | - | 2008-02-06 |
|
OSB36-094 | Installation of a Garrecht VT-01 Mode S Transponder, to comply with operational requirements in certain airospace | - | 2007-11-22 |
|
OSB36-095/1
| Installation of a Garmin GTX330 Mode S Transponder, to comply with operational requirements in certain airospace | 1 | 2020-05-20 |
|
MSB36-097 | Modification of the Engine Installation | - | 2009-09-02 | |
OSB36-106/2 | Installation of oil pressure sensor 956413 | 2 | 2013-06-11 |
|
MSB36-108/1 | Replacemet of the elevator bell crank assembly in the vertical stabilizer inkl. WI
| 1 | 2013-03-28 |
|
OSB36-109 | Replacement of the Tachodienst tachometer | - | 2014-01-22 |
|
OSB36-111 | Replacement of cylinder head temperature indicator with coolant temperature indicator
| - | 2015-09-17 |
|
OSB36-113/1 | Use of mechanical fuel pumps with BRP part numbers 893110, 893114 or 893115 and description of the necessary airframe modifications at the first installation of these pumps
| 1 | 2016-05-31 |
|
OSB36-114 | Installation of a fuel pulsation damper between the mechanical fuel pump and the fuel manifold
| - | 2018-07-16 |
|