| SERVICE BULLETIN LIST |
| | | | |
Doc. No. | Description | Rev. | Date | Downl. |
SB No. 47/3 (O) | Installation of a sun protection inside the canopy | 3 | 1998-10-30 | |
SB No. 50/7 (M) | Airplane Maintenance Manual, revision status | 7 | 2022-06-29 |
|
OSB36-053/2 | Winterization Kit | 2 | 2003-04-14 |
|
OSB36-055/2 (R) | Possible retroactive technical modification of airplane due to installation of spare parts or additional parts | 2 | 2003-07-04 |
|
MSB36-057/2 | Exhaust system - Noise reducuction, replacement of standard muffler | 2 | 2009-12-04 |
|
RSB36-059/2 | Modification of oil pressure sender installation | 2 | 2002-08-20 |
|
SB No. 60/3 (M) | Airplane Flight Manual - Revision status | 3 | 2022-06-24 |
|
SB No. 63 (O) | Extended take-off mass, under wing container, additional electrical/electronical equipment | - | 1999-01-04 |
|
SB No. 65 (M) | Change of oil pressure limitations and operating ranges, exchange of oil pressure indicator | - | 1999-03-23 |
|
SB No. 66/1 (M) | Turbo Control Unit - Upgrade | 1 | 1999-11-02 |
|
MSB36-68 | Air hose between carburetor heat valve and turbo charger | - | 2000-07-26 |
|
OSB36-69 | Flights with underwing camera and container at extended take-off mass | - | 2000-11-27 |
|
MSB36-70 | Exhaust bends on all cylinders | - | 2001-02-01 |
|
MSB36-71 | Canopy locking mechanism | - | 2001-12-05 |
|
MSB36-72 | Aileron control system | - | 2002-02-01 |
|
MSB36-073/1 | Rotax SB-912-030/1 & SB-914-019/1; Carburetor flange | 1 | 2004-04-28 |
|
MSB36-074/2 | Mount of the aileron centering springs | 2 | 2002-09-04 |
|
OSB36-75 | Installation of a filter into the carburetor ventilation line | - | 2002-04-16 |
|
MSB36-76/1 | vNE placards | 1 | 2002-04-22 |
|
RSB36-77 | Start-Check placards | - | 2002-04-22 |
|
MSB36-080 | Airplane Flight Manual - Temporary Revision | - | 2002-12-20 |
|
MSB36-083/1 | Rotax SB-912-040R1 & SB-914-026R1; Dipstick | 1 | 2003-09-09 |
|
MSB36-084 | Rotax SB-912-041 & Rotax SB-914-027; TBO increase | - | 2003-06-23 | |
MSB36-087/2 | Installation of a coolant level caution light | 2 | 2016-09-19
|
|
MSB36-089/1 | Inspection of the bonding area of the web-to-cap plies within the area of the air-brake box and sealing of the trim edge with paste | 1 | 2006-06-13 |
|
MSB36-090 | Alteration of Coolant to EVANS NPG+ | - | 2006-05-31 |
|
MSB36-091/1 | Inspection of the Nose Landing Gear Damper and Installation of a Spacer or Change of the Elastomer Elements | 1 | 2007-07-26 |
|
OSB36-092 | Installation of a Garrecht VT-02 Mode S Transponder, to comply with operational requirements in certain airospace as a replacement for an existing King KT76A or KT76C | - | 2007-10-12 |
|
OSB36-093 | Installation of a Garmin GTX328 Mode S Transponder, to comply with operational requirements in certain airospace | - | 2008-02-06 |
|
OSB36-094 | Installation of a Garrecht VT-01 Mode S Transponder, to comply with operational requirements in certain airospace | - | 2007-11-22 |
|
OSB36-095/1 | Installation of a Garmin GTX330 Mode S Transponder, to comply with operational requirements in certain airospace | 1 | 2020-05-20 |
|
OSB36-098
| Installation of alternative brake lines | - | 2009-11-10
|
|
MSB36-099/2
| Installation of a redesigned cooling pipe
| 2 | 2010-06-15
|
|
MSB36-100 | Necessary modification of the engine installation on the airframe | - | 2010-11-22 |
|
MSB36-101/1 | Replacement of the filter screen in the fuel system | 1 | 2009-07-10 |
|
OSB36-109 | Replacement of the Tachodienst tachometer | - | 2014-01-22 |
|
OSB36-111 | Replacement of cylinder head temperature indicator with coolant temperature indicator
| - | 2015-09-17 |
|