| SERVICE BULLETIN LIST |
| |
| | | | |
Doc. No. | Description | Rev. | Date | Downl. |
MSB42NG-002/21 | Software for E4-B and E4-C (AE300) Engine, approved versions | 21 | 2023-07-06 |
|
MSB42NG-003/32
| Exchange of charged air tubing between turbo charger and intercooler Software for Garmin G1000 and G1000 NXi; approved software systems, manifests and configurations | 32 | 2023-02-14 |
|
MSB42NG-005/1
| Exchange of charged air tubing between turbo charger and intercooler Exchange of charged air tubing between turbo charger and intercooler | 1 | 2010-06-21
|
|
OSB42NG-006
| Exchange of charged air tubing between turbo charger and intercooler Import requirements to CIS | - | 2011-07-11
|
|
MSB42NG-007 | Check of emergency exit lever | - | 2010-07-14 |
|
OSB42NG-008
| Installation of a Coated Safety Walk Installation of a Coated Safety Walk | - | 2010-05-20
|
|
MSB42NG-010
| Installation of a Protective Mesh on Coolant and Charged Air Radiator
| - | 2010-05-06
|
|
OSB42NG-011 | Changing DA 42 M / DA 42 M-NG aircraft from restricted to normal type certification | - | 2010-03-17 |
|
OSB42NG-012/4 | Installation of an Optional Trim Weight in Lower Vertical Fin | 4 | 2018-11-23 |
|
OSB42NG-013 | Replacement or rework of upper cowling | - | 2010-06-05 |
|
MSB42NG-014 | Replacement of the passenger door retaining bracket | - | 2010-07-13 |
|
OSB42NG-015/1 | Installation of vibration and cabin noise reduction measures in the floor panel | 1 | 2014-03-03 |
|
MSB42NG-016/1 | Inspection of rudder control system and NLG steering bracket | 1 | 2010-11-15 |
|
RSB42NG-017/1 | Replacement of Seals in Main Landing Gear Damper
| 1 | 2011-04-19 |
|
MSB42NG-018/1 | Replacement of the Turbo Connector Assy | 1 | 2010-12-15 |
|
OSB42NG-019/1
| Installation of a fuel pressure pulsation damper
| 1 | 2011-06-14
|
|
MSB42NG-022 | Center Wing - Skin to Spar Bond, EASA-AD 2011-0100 | - | 011-05-20 |
|
MSB42NG-024 | Removal of LH aft safety rope and inspection of engine mount | - | 2011-11-14 |
|
OSB42NG-025 | Installation of a heating inlet scoop | - | 2011-09-06 |
|
MSB42NG-026 | Replacement of MLG damper nut
| - | 2011-11-11 |
|
OSB42NG-027/1 | Heating inlet using ram air | 1 | 2013-01-08 |
|
OSB42NG-028 | Installation of a tall canopy bubble to the existing canopy frame | - | 2013-01-08 |
|
OSB42NG-029 | Installation of fire protection patches on cowling and nacelle | - | 2012-05-10 |
|
RSB42NG-030/1 | Replacement of air conditioning system | 1 | 2013-08-27 |
|
OSB42NG-032 | Optional retrofit installation of an oxygen system | - | 2012-07-24 |
|
MSB42NG-033/2 | Replacement of aft engine shock mounts | 2 | 2013-03-15 |
|
OSB42NG-034 | Installation of improved alternator regulators, Austro Engine P/N E4A-91-200-000 | - | 2013-06-17 |
|
MSB42NG-035/1 | Inspection / replacement of spherical rod end bearing and safety washer of nose landing gear (NLG) actuator
| 1 | 2013-05-03 |
|
OSB42NG-036/2 | Replacement of Exhaust Tube
| 2 | 2013-06-17 |
|
RSB42NG-038 | Removal of check valves in aux tank line
| - | 2014-05-15 |
|
OSB42NG-039 | Installation of an engine oil quick drain-valve | - | 2014-07-21 |
|
OSB42NG-041 | Installation of check valves at the fuel pumps | - | 2014-09-26 |
|
OSB42NG-042 | Installation of Provisions for Operation with Diesel fuel | - | 2014-09-26 |
|
RSB42NG-043 | Installation of permanent maintenance access holes in wings | - | 2014-10-09 |
|
OSB42NG-044 | Installation provisions for a safety mesh to protect the fuel vent covers into the wings | - | 2014-12-02 |
|
RSB42NG-046/1 | Sealing of Nose cone | 1 | 2016-03-23 |
|
OSB42NG-047 | Installation of a removable RH control stick
| - | 2015-07-13 |
|
OSB42NG-048 | Installation of a Winter Kit in center wing fresh air inlet | - | 2015-09-01 |
|
OSB42NG-049 | Installation of the Coolant Level Sensor D4D-9075-26-26
| - | 2015-02-03 |
|
OSB42NG-050 | Installation of additional camlocs in the top cowlings | - | 2015-02-06 |
|
OSB42NG-051 | Installation of power plant cooling improvement | - | 2015-02-18 |
|
OSB42NG-052 | Improvement of powerplant cooling | - | 2015-05-05 |
|
OSB42NG-053/1 | Installation of a GPS-Tracker as Carry-On Equipmen | 1 | 2016-02-29 |
|
OSB42NG-054 | Installation of maintenance access holes in the elevator | - | 2015-05-19 |
|
OSB42NG-055 | Installation of resistors to prevent nuisance fuel transfer advisories | - | 2015-09-04 |
|
RSB42NG-057 | Inspection and if necessary replacement of Fuel Filter Drain Adapter | - | 2016-08-29 |
|
OSB42NG-058 | Installation of LED Position Lights and ACL | - | 2016-06-22 |
|
MSB42NG-059/3 | Inspection of autopilot bridle cable clamps | 3 | 2016-12-01 |
|
OSB42NG-060 | Installation of an improved yaw damper system for the Garmin GFC 700 autopilot system | - | 2016-06-27 |
|
RSB42NG-061 | Replacement of the turbocharger V-clamps | - | 2016-08-16 |
|
OSB42NG-062 | Retrofit installation of single piece heater valve bowden cable and alternate air valve bowden cable | - | 2017-02-02 |
|
RSB42NG-063/1 | Improved mounting of 2nd Alternator | 1 | 2017-04-03 |
|
OSB42NG-064 | Replacement of old coolant tank assy by new design | - | 2017-02-13 |
|
RSB42NG-065 | Replacement of steel pin of door handle mechanism of canopy and passenger door with an improved design | - | 2017-06-14 |
|
MSB42NG-066/1 | Inspection of flap bell crank for cracks | 1 | 2019-11-14 |
|
OSB42NG-067/1 | Installation of new Landing Gear Hydraulic Pump Pressure Switch Plug | 1 | 2017-07-10 |
|
OSB42NG-068 | Retrofit Installation of Tablet Mount on the Canopy Frame | - | 2017-12-05 |
|
MSB42NG-070 | Securing of screwed connection between Main Landing Gear and Main Landing Gear Door-rod | - | 2017-12-15 |
|
MSB42NG-072 | Inspection of upper rudder bearing installation | - | 2018-02-07 |
|
OSB42NG-073/1 | Installation of Sun visors | 1 | 2018-01-26 |
|
RSB42NG-074 | Installation of NLG Towing Placard | - | 2018-02-14 |
|
OSB42NG-075 | Activation of ADS-B Out functionality | - | 2018-04-05 |
|
OSB42NG-076/1 | Installation of the New Map Lights and Map Light Sealing | 1 | 2019-10-18 |
|
MSB42NG-077 | Removal of pilot side gust lock mounts | - | 2018-08-20 |
|
MSB42NG-078 | Inspection of NLG actuator attachment lever | - | 2019-01-24 |
|
MSB42NG-079/1
| Inspection of rudder T-yoke axle nut for looseness
| 1
| 2019-12-11
| revoked 2023-02-17
|
MSB42NG-080 | Replacement of Fuel Tank Connection Hoses | - | 2019-07-01 |
|
RSB42NG-081 | Replacement of rudder T-yoke axle with improved design incl. WI Rev. 2 | - | 2019-10-21 |
|
MSB42NG-082 | Cut-out in rudder gap cover | - | 2020-07-06 |
|
OSB42NG-083 | Upgrade to the G1000 NXi Phase II for aircraft equipped with G1000 NXi Phase I equipment | - | 2020-08-31 |
|
OSB42NG-084 | Installation of a Fuel Probe with a sealed connector | - | 2022-02-11 |
|
OSB42NG-085/1 | Installation of sealed Fuel Pump Connectors | - | 2022-03-03 |
|
MSB42NG-086/1 | Inspection of hole position and condition in the rudder steering bracket incl. WI Rev. 3 | 1 | 2022-01-25 |
|
MSB42NG-087 | Mandatory replacement of rudder T-yoke bolt with improved design | - | 2022-11-15 |
|
OSB42NG-088 | Retrofit installation of new low-pressure fuel pumps | - | 2023-05-08 |
|
OSB42NG-090 | Installation of new power supplies for the taxi- and landing lights | - | 2023-02-17 |
|
MSB42NG-095 | Actions to prevent Passenger Door Separation: Installation of Placards, AFM Procedure update and Inspection/Data Gathering | - | 2024-12-02 | NEW |
| | | | |
MSB42MNG-006 | Installation of an additional wire for the alternator fail relay
| - | 2013-07-08 |
|
|