| SERVICE INFORMATION LIST |
| |
| | | | |
Doc. No. | Description | Rev. | Date | Downl. |
SI40-001/3 | Descriptions of DAI technical publication systems and handling of documents | 3 | 2017-08-28
|
|
SI40-033 | Garmin GNS 430/430A use of additional TERRAIN functionality | - | 2006-04-25 |
|
SI40-034 | Garmin GNS 530/530A use of additional TERRAIN functionality | - | 2006-04-25 |
| |
SI40-036 | Garmin GNS 430/430A and GNS 530/530A use of additional TERRAIN functionality | - | 2006-05-23 |
|
SI40-037 | FAA AD 2006-12-07 and ECi SB for Replacement of classic cast cylinders | - | 2006-06-20 |
|
SI40-038 | Garmin GDL 69/69A XM Satellite Datalink Storm Cell Tracking Limitation | - | 2006-06-27 |
|
SI40-039 | Garmin 500 Series TAWS Inhibit Mode Functionality | - | 2006-08-22 |
|
SI40-040 | Garmin G1000 System Software Version Update | - | 2006-09-12 |
|
SI40-042 | Garmin G1000 System Software Version Update | - | 2006-10-11 |
|
SI40-043 | Garmin G1000 System Software Version Update | - | 2006-11-23 |
|
SI40-044 | Garmin G1000 SB New Magnetic Field Model | - | 2007-01-11 |
|
SI40-045 | Garmin SA, Multiple Initial Approach Fixes in the Transition List | - | 2007-01-22 |
|
SI40-046 | ACK Service Bulletin SB E-01.9 | - | 2007-01-22 |
|
SI40-047 | Garmin SB, SW Version 5.02 for GNS 430/530 Series Units | - | 2007-01-22 |
|
SI40-048a | Garmin SB, SW Upgrade to Version 4.06 for GTX 330/330D and GTX 33/33D, non-G1000 applications only | - | 2007-02-07 |
|
SI40-049 | Electronic Checklist | - | 2007-01-31 |
|
SI40-050 | Garmin Service Alert 070227-00 | - | 2007-03-02 |
|
SI40-052/1 | Garmin SB No. 0713 Rev. D, inspection of GSM 85 servo gearbox | 1 | 2008-05-06 |
|
SI40-053 | Garmin SB No. 0710 Rev. A, Hardware Changes to GTX 33/33D units | - | 2007-05-29 |
|
SI40-054 | Garmin SB No. 0714 Rev. A, Hardware Changes to GTX 330/330D units | - | 2007-05-29 |
|
SI40-055 | Garmin SB No. 0702 Rev. A, GLD 69/69A Software Upgrade to Version 3.10 | - | 2007-06-11 |
|
SI40-056 | Garmin SB No. 0713 Rev. D, inspection of GSM 85 servo gearbox | - | 2007-06-20 |
|
SI40-057/1 | Garmin Service Alert 070801-00 | 1 | 2007-08-23 |
|
SI40-058 | Garmin Service Advisory 070816-00, GRS 77 | - | 2007-08-17 |
|
SI40-060 | Garmin Service Bulletin No. 0705, Main Software Version 6.03 for 500 Series Units | - | 2007-09-07 |
|
SI40-061 | Garmin Service Bulletin No. 0735, GRS 77 | - | 2007-09-10 |
|
SI40-062/1 | Garmin Service Bulletin No. 0736B, G1000 System ID Tool | 1 | 2007-12-21 |
|
SI40-063 | Garmin Software Service Bulletin No. 0730 Rev. A | - | 2007-09-25 |
|
SI40-064 | Garmin Software Service Bulletin No. 0739 | - | 2007-10-22 |
|
SI40-066 | Garmin Service Bulletin No. 0738 Rev. B, Transient Voltage Suppressor | - | 2007-10-23 |
|
SI40-067 | Garmin Software Service Bulletin No. 0739B | - | 2007-12-21 |
|
SI40-068 | Garmin Software Service Bulletin No. 0706 | - | 2007-12-21 |
|
SI40-069 | Garmin Software Service Bulletin No. 0739 Rev. C | - | 2007-11-28 |
|
SI40-071 | Garmin Service Alert No. 0801, Supplemental Data Cards | - | 2008-02-11 |
|
SI40-076 | Garmin Service Alert No. 0811, Flight Plan Sequencing Issue | - | 2008-04-21 |
|
SI40-079 | Garmin Service Alert No. 0816, Forward Looking Terrain Avoidance (FLTA) | - | 2008-05-09 |
|
SI40-080 | Garmin Service Alert No. 0817, Forward Looking Terrain Avoidance (FLTA) | - | 2008-05-13 |
|
SI40-081/1 | Honeywell Service Bulletin KAP 140-22-102, Reduce the possibility of intermittent failures because of top cover on KC 140 | 1 | 2008-10-27 |
|
SI40-082/1 | Honeywell Service Bulletin KC 140-22-102, Replace top cover to make sure connector pins engage correctly | 1 | 2008-10-27 |
|
SI40-083 | Garmin Service Bulletin No. 0823, GDU 104X CRS/BARO Knob Interference | - | 2008-07-11 |
|
SI40-084 | Garmin Service Alert No. 0824, GDU 104X CRS/BARO Knob Interference | - | 2008-07-11 |
|
SI40-085 | Garmin Service Advisory No. 0825, LPV and LNAV/VNAV approaches with three-character airport identifiers | - | 2008-07-25 |
|
SI40-086 | Garmin Service Bulletin No. 0823 Rev. B, GDU 104X CRS/BARO Knob Interference | - | 2008-08-05 |
|
SI40-087 | Garmin Service Alert No. 0824 Rev. B, GDU 104X CRS/BARO Knob Interference | - | 2008-08-05 |
|
SI40-089 | Garmin Service Advisory No. 0826 Rev. A, Traffic symbols on GDU displays with SVT (Synthetic Vision Technology) | - | 2008-08-11 |
|
SI40-090 | Garmin Service Advisory No. 0831 Rev. A, Automatic approach course selection | - | 2008-08-21 |
|
SI40-091 | Garmin Service Advisory No. 0829 Rev. A, SVT runway will appear higher or lower than the actual runway | - | 2008-11-17 |
|
SI40-092 | Garmin Service Advisory No. 0826 Rev. B, , Traffic symbols on GDU displays with SVT (Synthetic Vision Technology) may appear to be cropped | - | 2008-11-17 |
|
SI40-093 | Garmin Service Advisory No. 0838 Rev. A, GPS/WAAS Loss of Reception | - | 2008-11-17 |
|
SI40-094 | Honeywell-SB KS 270C-22-09, Exchange of the tach generator | - | 2008-10-27 |
|
SI40-095 | Honeywell-SB KS 271C-22-10, Exchange of the tach generator | - | 2008-10-27 |
|
SI40-097 | Garmin Software Service Bulletin No. 0845, New Software for (non-WAAS) 500 Series Units | - | 2008-12-18 |
|
SI40-098 | Garmin Software Service Bulletin No. 0846 Rev. A, GTX 330/330D and GTX 33/33D Software Version 6.00 Non-G1000/G900X Applications Only | - | 2008-12-09 |
|
SI40-099 | EASA-AD 2008-0224: Wings - Upper Wing Skin-to-Main Spar Adhesive Joint - Inspection/Repair (MSBF4-016) | - | 2008-12-18 |
|
SI40-100 | EASA-AD 2009-0016 / MSB40-046: Nose Landing Gear Leg - Inspection / Replacement | - | 2009-02-03 |
|
SI40-102 | Garmin Service Advisory No. 0904 Rev. A, Systhetic Vision Technology (SVT) | - | 2009-02-06 |
|
SI40-104 | Garmin Service Advisory No. 0908 Rev. A, Garmin Integrated Flight Deck Systems Equipped with the Honeywell Model KN63 DME | - | 2009-03-16 |
|
SI40-105 | Garmin Software Service Bulletin No. 0846 Rev. B, GTX 330/330D and GTX 33/33D Software Version 6.00 Non-G1000/G900X/GNS480 Applications Only | - | 2009-03-12 |
|
SI40-106 | Garmin Service Advisory No. 0914 Rev. A, Possible temporary loss of heading/attitude information
| - | 2009-05-08 |
|
SI40-107 | Garmin Service Advisory No. 0915 Rev. A, Navigation suspending during non-precision approaches | - | 2009-05-11 |
|
SI40-108 | FAA-AD 2009-10-04: Nose Landing Gear Leg - Inspection / Replacement | - | 2009-05-19 |
|
SI40-109 | Garmin Service Advisory No. 0912 Rev. A, SBAS Operations in Australia, New Zealand and South Pacific Regions | - | 2009-06-04 |
|
SI40-110 | Garmin Service Advisory No. 0922 Rev. A, VOR or LOC/ILS Approaches | - | 2009-07-08 |
|
SI40-111 | Garmin Service Advisory No. 0929 Rev. A, Momentary failure indications (Red-X) can occur when deleting stored data | - | 2009-07-13 |
|
SI40-112 | Illustrated Parts Catalogue (IPC) - Change of the available media | - | 2009-10-05 |
|
SI40-113 | Garmin Service Bulletin No. 0919 Rev. A, G1000 System Software Update | - | 2009-10-05 |
|
SI40-114 | Garmin Service Advisory No. 0944 Rev. A, SVT Pathways may be displayed at a higher altitude than expected | - | 2009-10-05 |
|
SI40-115 | Garmin Mandatory Service Bulletin No. 0823 Rev. C, GDU 104X CRS/BARO Knob Interference
| - | 2009-12-09 |
|
SI40-116
| Garmin Service Alert No. 0824 Rev. C, GDU 104X CRS/BARO Knob Interference | - | 2009-12-09
|
|
SI40-118
| FAA-AD 2009-26-12 : To prevent loss of engine power due to cracks at the head-to-barrel interface and possible engine failure caused by separation of a cylinder head
| - | 2010-02-22 |
|
SI40-118/1
| FAA-AD 2009-26-12 : To prevent loss of engine power due to cracks at the head-to-barrel interface and possible engine failure caused by separation of a cylinder head
| - | 2010-03-01 |
|
SI40-121/1 | EASA-AD 2010-0235R1: Rear passenger door retaining bracket - Replacement | 1 | 2014-03-04 |
|
SI40-122 | FAA-AD 2010-25-01: Passenger door retaining bracket - Replacement | - | 2010-12-17 |
|
SI40-123 | Garmin Service Advisory No. 1051 Rev. A & Software Service Bulletin No. 0533 Rev. B, 2010 IGRF (International Geomagnetic Reference Field) Magnetic Field Model | - | 2011-02-16 |
|
SI40-124 | Garmin Service Advisory No. 1118 Rev. A, Momentary failure indications (Red-X) can occur when sorting stored flight plans | - | 2011-05-17 |
|
SI40-125 | Garmin Service Advisory No. 1129 Rev. A, Momentary loss of GRS 77/77H and GDC 74A/74B/74H functions | - | 2011-05-31 |
|
SI40-130 | Garmin Service Alert No. 1228, SIDs and STARs non-JETs Limitation
| - | 2012-11-06 |
|
SI40-131/1 | EASA-AD 2013-0020R3: Inspection of the markings of the safety belts
| 1 | 2014-04-08 |
|
SI40-133 | Garmin Service Advisory No. 1309, Verification of displayed heading is not noticeable drifting prior Take-Off
| - | 2013-03-04 |
|
SI40-134 | Garmin Service Advisory No. 1309 Rev. B, Verification of displayed heading is not noticeable drifting prior Take-Off
| - | 2013-04-12 |
|
SI40-135 | Identification of stainless steel control cables
| - | 2013-06-17 |
|
SI40-136 | EASA-AD 2013-0145: Modification of the aft main spar in the cabin area
| - | 2013-07-18 |
|
SI40-137/1 | Garmin Terrain Data Alert No. 1351 Rev. B, Anomalies when using Synthetic Vision Technology in Northwest Greenland
| 1 | 2015-03-03 |
|
SI40-138 | Garmin Service Advisory No. 1352 Rev. A, Course deviation indicator (CDI) may deflect in the wrong direction in certain situations | - | 2013-09-26 |
|
SI40-139 | Garmin STC Service Bulletin No. 1334 Rev. A, update of G1000 equipped aircraft to G1000 System Software Version 0321.23 | - | 2013-10-24 |
|
SI40-140 | United Instruments Inc. Service Bulletin No. 12, Paint on dial may crack and separate from the surface | - | 2013-10-31 |
|
SI40-141 | Garmin Service Advisory No. 1363 Rev. A, User-modified terminal procedure stored in a Flight Plan may cause error condition | - | 2013-11-21 |
|
SI40-142 | FAA-AD 2013-24-14: Modification of the aft main spar in the cabin area | - | 2013-12-05 |
|
SI40-143 | Garmin Service Advisory No. 1344 Rev. B, LPV and LNAV/VNAV Approach Full Scale Deflection | - | 2013-12-18 |
|
SI40-144 | Garmin Service Advisory No. 1372 Rev. A, Unavailable RNAV (GPS) approaches due to lack of VDA | - | 2013-12-18 |
|
SI40-145/1 | Andair GAS375 Gascolator Filters | 1 | 2014-06-25 |
|
SI40-146 | FAA-AD 2014-13-08: Modification of the aft main spar in the cabin area | - | 2014-08-27 |
|
SI40-150 | Garmin Service Alert No. 1538 Rev. A, Operations with Altimeter Set to QFE (height above field elevation)
| - | 2015-08-12 |
|
SI40-151 | Andair Service Alert: Certain fuel valve systems with extension may have a possible lack of engagement between the universal joint assembly and the top of the valve assembly | - | 2015-09-17 |
|
SI40-153 | Garmin STC Service Bulletin No. 1534 Rev. A, Installation instructions for a G1000 configuration update that prevents the loss of Engine Indication System | - | 2016-03-01 |
|
SI40-154 | United Instruments Inc. SB No. 13, Specific 5934 Series Altimeters manufactured between January 2015 and February 2016 are susceptible to develop a slow diaphragm leak which would affect the accuracy of the altimeters | - | 2016-04-29 |
|
SI40-155 | Garmin Service Advisory No. 1372 Rev. B, unavailable RNAV (GPS) approaches | - | 2016-06-24 |
|
SI40-156 | Garmin Service Advisory No. 1612 Rev. A, Update of the IGRF (International Geomagnetic Reference Field) Magnetic Field Model from base year 2010 to 2015 | - | 2016-09-19 |
|
SI40-158 | FAA-AD 2017-04-06: Certain altimeters displaying higher than actual altitude due to a slow diaphragm leak which were examined in United Instruments SB No. 13 | - | 2017-03-24 |
|
SI40-159 | Lycoming Service Bulletin No. 632, Identification of Connecting Rod assemblies or Connecting Rod Bushings on certain engine serial numbers | - | 2017-07-21 |
|
SI40-160 | FAA-AD 2017-16-11: Inspection of connecting rods and replacement of affected connecting rod small end bushings | - | 2017-08-29 |
|
SIF4-002 | EASA-SID 2009-04: Volare Carburetors LLC Carburetor Float Failures | - | 2009-04-16 |
|
SIF4-003 | Garmin Service Advisory No. 0916 Rev. A, Left Fuel Low alert does not display when low fuel condition exists | - | 2009-05-11 |
|
SIF4-004 | TCCA AD No. CF-2019-39: Fuel tank interconnect hose replacement | - | 2020-02-20 |
|
SIF4-005 | Aircraft cleaning and disinfection recommendations | - | 2020-05-21 |
|
SIF4-006 | Nose landing gear maintenance and inspections | - | 2023-01-12 |
|
SIF4-007 | United Instruments Service Note No. 14 | - | 2023-04-06 |
|
SIF4-008 | Closing and latching the passenger door | - | 2024-08-30 |
|
SIDA40-002 | Change in Type Design Responsbility | - | 2017-11-15 |
|
|