7.01.16-E | AIRPLANE FLIGHT MANUAL WITH MÄM 42-600 / DA42-VI (english) - SUPPLEMENTS |
| | | | |
Doc. No. | Description | Rev. | Date | Downl. |
| Supplement A33, Integrated Avionics System Garmin G1000, SBAS and P-RNAV Operation | 4 | 2022-04-12 |
|
| Supplement A34, Electronic Stability and Protection (ESP) | - | 2014-03-28 |
|
| Supplement O06, MTOM 2001 kg / 4411 lb | - | 2014-04-01 |
|
| Supplement N007, Operation in USA | - | 2019-10-28 |
|
| Supplement N010, Operation in Japan | 1 | 2023-07-07 |
|
| Supplement N017, Operation in CIS (Commonwealth of Independent States) | 1 | 2015-10-22 |
|
| Supplement N023, Operation in Brazil | - | 2020-05-28 |
|
| Supplement N065, Operation in Hong Kong | 1 | 2012-12-03 |
|
| Supplement N076, FATA Certified Airplanes | - | 2019-11-05 |
|
| Supplement O04, Operation without Unfeathering Accumulator | - | 2012-11-15 |
|
| Supplement O05, Diesel Operation | - | 2013-12-06 |
|
| Supplement O07, RH Stick Removal | - | 2014-12-10 |
|
| Supplement O08, Pilot’s Removable Stick | - | 2015-06-30 |
|
| Supplement O11, Secondary Power Lever | - | 2017-06-28 |
|
| Supplement S02, Ice Protection System | 2 | 2020-10-22 |
|
| Supplement S03, Ice Protection System | 10 | 2023-04-17 |
|
| Supplement S04, Continuous Flow Oxygen System
| -1 | 2012-04-012021-03-09 | |
| Supplement S06, Systhetic Vision Technology | - | 2012-04-01 |
|
| Supplement S07, Recirculating Air - Cabin Cooling | 1 | 2014-04-01 |
|
| Supplement S08, Removal of Variable Elevator Stop | 1 | 2014-04-01 |
|
| Supplement S10, Flight Data Logging Device | - | 2016-03-03 |
|
| Supplement S11, Canopy Jettison System | - | 2017-06-28 |
|
| Supplement S12, AmSafe Aviation Inflatable Restraint AAIR V23 | 2 | 2019-03-20 |
|
| Supplement S13, Flight Stream 510 | -
| 2019-01-31 |
|